Bevölkerungszahlen
Einwohner
Jahr | Einwohner | Zuzug | Umzug | Wegzug | Geburt | Tod |
1996 | 33.248 | 1.682 | 3.157 | 1.408 | 236 | 349 |
2003 | 33.423 | 1.903 | 3.105 | 1.843 | 269 | 382 |
2010 | 32.102 | 1.586 | 2.457 | 1.626 | 289 | 357 |
2011 | 32.079 | 1.606 | 2.460 | 1.549 | 292 | 338 |
2012 | 32.065 | 1.589 | 2.668 | 1.576 | 320 | 357 |
2013 | 32.102 | 1.637 | 2.326 | 1.506 | 319 | 379 |
2014 | 32.380 | 1.927 | 2.363 | 1.553 | 295 | 373 |
2015 | 32.862 | 2.364 | 2.416 | 1.798 | 314 | 354 |
2016 | 33.251 | 2.342 | 2.201 | 1.875 | 328 | 397 |
2017 | 33.380 | 1.947 | 2.168 | 1.634 | 314 | 409 |
2018 | 33.205 | 1.752 | 2.098 | 1.762 | 310 | 425 |
2019 | 33.254 | 1.816 | 2.082 | 1.678 | 333 | 402 |
2020 | 33.258 | 1.522 | 1.485 | 1.324 | 276 | 466 |
2021 | 33.455 | 1.568 | 1.482 | 1.261 | 274 | 441 |
2022 | 33.980 | 2.181 | 1.454 | 1.477 | 281 | 457 |
2023 | 34.164 | 2.007 | 1.435 | 1.658 | 282 | 472 |
Altersstruktur
Jahr | 0–17 | 18–27 | 28–35 | 36–65 | 66–75 | ≥75 Jahre |
1996 | 6.886 | 4.285 | 4.408 | 13.809 | 2.488 | 1.623 |
2003 | 5.445 | 5.007 | 3.189 | 14.417 | 3.347 | 2.018 |
2010 | 4.592 | 4.208 | 3.409 | 13.260 | 4.103 | 2.530 |
2011 | 4.729 | 3.987 | 3.483 | 13.287 | 3.901 | 2.692 |
2012 | 4.829 | 3.800 | 3.579 | 13.341 | 3.643 | 2.851 |
2013 | 4.990 | 3.520 | 3.700 | 13.404 | 3.506 | 2.981 |
2014 | 5.127 | 3.463 | 3.724 | 13.575 | 3.350 | 3.141 |
2015 | 5.267 | 3.481 | 3.839 | 13.684 | 3.232 | 3.359 |
2016 | 5.432 | 3.431 | 3.952 | 13.723 | 3.148 | 3.564 |
2017 | 5.529 | 3.311 | 3.902 | 13.798 | 3.119 | 3.721 |
2018 | 5.506 | 3.206 | 3.840 | 13.682 | 3.205 | 3.766 |
2019 | 5.542 | 3.212 | 3.714 | 13.595 | 3.376 | 3.845 |
2020 | 5.570 | 3.210 | 3.575 | 13.532 | 3.509 | 3.862 |
2021 | 5.675 | 3.310 | 3.430 | 13.591 | 3.689 | 3.760 |
2022 | 5.910 | 3.397 | 3.334 | 13.846 | 3.881 | 3.612 |
2023 | 5.909 | 3.568 | 3.219 | 13.910 | 4.008 | 3.550 |
Haushalte (lt. Melderecht)
Jahre | Gesamt | keine Kinder | mit 1 | mit 2 | mit 3 | mit 4 | mit ≥5 |
2003 | 21.297 | 17.500 | 2.586 | 964 | 191 | 39 | 17 |
2010 | 21.639 | 18.548 | 2.034 | 850 | 185 | 32 | 11 |
2011 | 21.528 | 18.365 | 2.040 | 897 | 179 | 36 | 11 |
2012 | 21.514 | 18.331 | 2.067 | 893 | 170 | 41 | 12 |
2013 | 21.469 | 18.206 | 2.083 | 929 | 185 | 53 | 13 |
2014 | 21.551 | 18.229 | 2.100 | 939 | 210 | 49 | 24 |
2015 | 21.582 | 18.250 | 2.093 | 946 | 217 | 52 | 24 |
2016 | 22.279 | 18.832 | 2.150 | 980 | 226 | 62 | 29 |
2017 | 22.411 | 18.952 | 2.131 | 1.005 | 231 | 65 | 27 |
2018 | 22.350 | 18.895 | 2.134 | 999 | 228 | 64 | 30 |
2019 | 22.422 | 18.975 | 2.097 | 1.029 | 214 | 73 | 34 |
2020 | 22.444 | 19.015. | 2.064 | 1.023 | 238 | 74 | 30 |
2021 | 22.549 | 19.058 | 2.067 | 1.069 | 252 | 73 | 30 |
2022 | 22.963 | 19.415 | 2.100 | 1.066 | 277 | 74 | 31 |
2023 | 22.019 | 18.595 | 1.945 | 1.079 | 288 | 49 | 33 |
Kontakt
Stadt Fürstenwalde/Spree
Stabsstelle Standortmarketing und Tourismus
Am Markt 4
15517 Fürstenwalde/Spree
Zimmer 138
Telefon: 03361 557 177